Sound Effects Number 1
- Label
- Bbc Records
- Genre
- DJ Battle Tool
- Sub-Genre
- Acapella & Sounds
- Release Year
- 1960
- Format
- Vinyl Album
- Catalogue No.
- RED47M
- Condition
- VG+
- Comments
- Birds / Thunder / Outdoor Events
Description
MR111751
Unavailable
Insured UK Shipping from £3.24
Worldwide Shipping Calculated at Checkout
Worldwide Shipping Calculated at Checkout
Track Listing
Weather | ||
Thunder | ||
A1a | Rumbling Roll | 0:17 |
A1b | Booming Roll | 0:10 |
A1c | Sharp Clap | 0:10 |
A1d | Long, Booming Roll | 0:35 |
A1e | Rain - Heavy, In Street | 0:50 |
A1f | Wind - Eerie Or Sinister | 0:50 |
Seaside Atmosphere | ||
A2a | Seagulls | 0:40 |
A2b | Heavy Seawash - On Shingle | 0:44 |
A2c | Water Lapping - Shore Of Loch Broom | 0:45 |
Bathing | ||
A2d | Diving - Springboard & Splash | 0:10 |
A2e | Diving - 1 Splash | 0:11 |
A2f | Diving - Double Splash | 0:08 |
A2g | Threshing Water | 0:25 |
Country Atmosphere | ||
A3a | Birds - Cockerel | 0:15 |
A3b | Birds - Chickens | 0:24 |
A3c | Birds - A Summer Day | 0:48 |
A3d | Waterfall Animals | 0:30 |
A3e | Dog Barking - Bull Mastiff | 0:20 |
A3f | Dog Howling - Gordon Setter | 0:22 |
A3g | Horse Moves Off, Trots, Stops | 0:40 |
Bells | ||
A4a | Church - Evercreech: Ringing To End Of Grandsire Caters | 0:55 |
A4b | Church - St. Nicholas, Hamburg; Tolling | 0:25 |
A4c | Alarm - Fire Station Alarm | 0:14 |
Clocks | ||
Merton College, Oxford | ||
A5a | Quarter, Half & Three-Quarters (15 Secs, 22 Secs, 29 Secs) | 1:06 |
A5b | Chiming & Striking | 1:15 |
Domestic (Westminister Chimes) | ||
A5c | Quarter, Half & Three Quarters (15 Secs, 15 Secs, 20 Secs) | 0:50 |
A5d | Chiming & Striking | 0:50 |
A5e | Greenwich Pips | 0:05 |
Baby | ||
A6a | Crying - 26 Weeks Old | 0:30 |
A6b | Playing - 36 Weeks Old | 0:30 |
Entertainment | ||
A7a | Cocktail Party - Animated Background Chatter | 0:45 |
A7b | Laughter - Hearty, 30 People | 0:32 |
A7c | Applause - Enthusiastic, In Theatre | 0:29 |
A7d | Cheering - Single Cheer, 100 Men | 0:05 |
A7e | Cheering - Continuous, Large Crowd | 0:30 |
Outdoor Events | ||
Motor Racing | ||
A8a | Start Of Le Mans Race | 0:40 |
A8b | Cars Passing At Le Mans | 0:40 |
Point-To-Point Meeting | ||
A8c | Background, With Bookmakers | 0:40 |
A8d | Horses Passing At The Gallop | 0:25 |
A8e | Stadium Crowd - Atmosphere During League Match | 0:45 |
Special Effects | ||
Explosions | ||
A9a | Close, Sharp Explotion | 0:06 |
A9b | More Distant, Rumbling | 0:13 |
A9c | Fireworks - General Display | 0:43 |
A9d | Footsteps On Gravel - Man Starts Off, Walks, Stops | 0:36 |
A9e | Door Creaks (8 Secs, 6 Secs, 6 Secs) | 0:20 |
Aircraft (Jet) - Trident (3 Jet Engines) | ||
B1a | Take Off | 0:50 |
B1b | (Interior) Constant Flight | 0:46 |
B1c | Passing Overhead | 0:54 |
B1d | Landing & Taxi | 0:50 |
B1e | Airport Activity | 0:36 |
Aircraft (Propeller) - De Havilland Dove (Twin-Propeller Engine) | ||
B2a | Take-Off | 0:40 |
B2b | (Interior) Constant Flight | 0:46 |
B2c | Passing Overhead | 0:30 |
B2d | Landing | 0:35 |
B2e | (Interior) Start Engines, Rev. | 1:09 |
Ships | ||
Sirens | ||
B3a | Liner | 0:10 |
B3b | Tug ("Going Astern") | 0:05 |
B3c | Ship Answered By Tug | 0:11 |
B3d | Liner (Queen Mary) | 0:05 |
Cross-Channel Ferry | ||
B3e | Departure Preparations | 1:10 |
B3f | Seawash At Stern | 0:26 |
B3g | Engines Running At 18 Knots | 0:44 |
B3h | Vessel Berthing | 0:44 |
Trains (Diesel) - English Electric Vulcan 2000 B.H.P. | ||
B4a | Siren, Train Departs | 1:00 |
B4b | (Interior) Constant Run | 0:45 |
B4c | Passing At Speed | 0:25 |
B4d | Arrival In Station | 1:06 |
Trains (Steam) - British Rail Southern Region | ||
B5a | Whistle, Train Departs | 0:30 |
B5b | (Interior) Constant Run | 0:45 |
B5c | Passing With Whistle | 0:40 |
B5d | Arrival In Station | 0:42 |
Motorcar - Wolseley 1660 | ||
B6a | Starts & Departs | 0:30 |
B6b | (Interior) Moves Off To Constant Run | 0:45 |
B6c | Passes At 60MPH | 0:21 |
B6d | Arrives, Stops, Tick-Over | 0:26 |
B6e | Door Opens & Slams (1 & 2) | 0:15 |
B6f | Various Horns | 0:19 |
Police And Fire Service | ||
B7a | Police Car - Approaches & Stops | 0:22 |
B7b | Police Car - Departs | 0:20 |
B7c | Fire Engine - Approaches & Stops | 0:42 |
Traffic | ||
B8a | Middle East - Busy Side Street | 0:47 |
B8b | London - Oxford Circus | 0:50 |
Big Ben | ||
B9 | Striking 12 O'Clock | 1:25 |
Sell Your
Unwanted
Vinyl
Immediate Payment. Best Prices Paid.