Battle Breaks Volume 1
- Label
- DMC
- Genre
- DJ Battle Tool
- Sub-Genre
- DJ Break Beats
- Release Year
- 1996
- Format
- Vinyl Album
- Catalogue No.
- DBB1
- Condition
- VG+
- Comments
- Breakbeats 4 Mixing
Description
MR14028
Unavailable
Insured UK Shipping from £3.24
Worldwide Shipping Calculated at Checkout
Worldwide Shipping Calculated at Checkout
Track Listing
A1 | Make This Count |
A2 | The Choir |
A3 | (Hey) Get Funky |
A4 | Handy Hits Snares And Kicks |
A5 | What Cha Got? |
A6 | A Phat Break #1 |
A7 | Oh My God |
A8 | Beat Rocker |
A9 | Killer Tone |
A10 | Bass Tone |
B1 | Scratch Trumental |
B2 | Booty |
B3 | Old Skool Beat 1 |
B4 | Old Skool Beat 2 |
B5 | Drums And Bass |
B6 | Larry |
B7 | A Phat Break #2 |
B8 | Buffalo Break |
B9 | Beats 4 Jugglers |
B10 | Turntable Data |
B11 | Battle Flicks |
Sell Your
Unwanted
Vinyl
Immediate Payment. Best Prices Paid.